The red book of RSFSR in territory ASER totals the general number of species equal: 67
|
ÑÒÀÒÓÑ |
HYDROZOA-HYDROZOANS |
TREMATODA |
MONOGENOIDEA |
CESTODA-CESTODARIA |
NEMATODA |
HIRUDINEA |
OLIGOCHAETA |
PALAEACANTHOCEPHALA |
GASTROPODA |
CRUSTACEA |
ARANEAE-ARANEIDA |
ACARINA-PINCERS |
MYRIAPODA |
INSECTA |
Erebia kindermanni Staudinger | 1 |
Oeneis elwesi Staudinger | 1 |
Aphodius bimaculatus (Laxmann | 3 |
Bombus (Rhodobombus) armeniacus Radoszkowski | 2 |
Bombus fragrans (Pallas | 1 |
Bombus paradoxus Dalla Torre | 2 |
Carabus gebleri Fischer-Waldheim | 1 |
Euidosomus acuminatus (Boheman | 2 |
Omias verruca (Steven | 1 |
Saga pedo (Pallas | 2 |
CHONDRICHTHYES |
OSTEICHTHYES |
Acipenser baerii Brandt | 2 |
Brachymystax lenok (Pallas | 1 |
AMPHIBIA |
REPTILIA-REPTILE |
AVES-BIRDS |
Acrocephalus paludicola Vieillot | 4 |
Aquila chrysaetos (Linnaeus | 3 |
Aquila clanga Pallas | 2 |
Aegypius monachus (Linnaeus | 3 |
Aquila heliaca Savigny | 2 |
Aquila nipalensis (Temminck | 3 |
Ciconia nigra (Linnaeus | 3 |
Circus macrourus (S.G. Gmelin | 2 |
Cygnus bewickii Yarrell | 5 |
Falco cherrug Cray | 2 |
Falco naumanni Fleischer | 1 |
Falco peregrinus Tunstall | 2 |
Falco rusticolus Linnaeus | 2 |
Gavia arctica (Linnaeus | 2 |
Gyps fulvus (Hablizl | 3 |
Haliaeetus albicilla (Linnaeus | 3 |
Haliaeetus leucoryphus (Pallas | 1 |
Pandion haliaetus (Linnaeus | 3 |
Pelecanus crispus Bruch | 1 |
Pelecanus onocrotalus Linnaeus | 1 |
Phoenicopterus roseus Pallas | 1 |
Rufibrenta ruficollis (Pallas | 3 |
Anthropoides virgo (Linnaeus | 5 |
Bubo bubo Linnaeus | 2 |
Burhinus oedicnemus (Linnaeus | 4 |
Chettusia gregaria (Pallas | 1 |
Glareola nordmanni Nordman | 2 |
Grus leucogeranus Pallas | 1 |
Grus monacha Temminck | 3 |
Haematopus ostralegus Linnaeus | 3 |
Himantopus himantopus (Linnaeus | 3 |
Larus ichthyaetus Pallas | 5 |
Limnodromus semipalmatus (Blyth | 3 |
Numenius tennuirostris Vieillot | 1 |
Otis tarda Linnaeus | 3 |
Recurvirostra avosetta Linnàeus | 3 |
Tetrax tetrax (Linnaeus | 3 |
Burhinus oedicnimus (Linnaeus | 4 |
Melanocorypha mongolica (Pallas | 2 |
Numenius arquata (Linnaeus | 2 |
Saxicola insignis Gray | 1 |
Tetraogallus altaicus (Gebler | 3 |
MAMMALIA |
Castor fiber Linnaeus | 1 |
Castor fiber Linnaeus | 1 |
Cuon alpinus (Pallas | 1 |
Marmota sibirica (Radde | 1 |
Myotis blithi (Tomes | 2 |
Felis manul Pallas | 3 |
Lutra lutra Linnaeus | 3 |
Ovis ammon Linnaeus | 1 |
Procapra gutturosa Pallas | 1 |
Rangifer tarandus (Linnaeus | 3 |
Uncia uncia Schreber | 1 |
Vormela peregusna (Guldenstadt | 1 |