IUCN in territory ASER totals the general number of species equal: 52
|
ÑÒÀÒÓÑ |
HYDROZOA-HYDROZOANS |
TREMATODA |
MONOGENOIDEA |
CESTODA-CESTODARIA |
NEMATODA |
HIRUDINEA |
OLIGOCHAETA |
PALAEACANTHOCEPHALA |
GASTROPODA |
CRUSTACEA |
ARANEAE-ARANEIDA |
ACARINA-PINCERS |
MYRIAPODA |
INSECTA |
Maculinea alcon ([Denis & Schiffermuller] | 1 |
Saga pedo (Pallas | 1 |
CHONDRICHTHYES |
OSTEICHTHYES |
Acipenser baerii Brandt | 1 |
AMPHIBIA |
REPTILIA-REPTILE |
AVES-BIRDS |
Acrocephalus paludicola Vieillot | 1 |
Aquila chrysaetos (Linnaeus | 1 |
Aquila clanga Pallas | 1 |
Aegypius monachus (Linnaeus | 1 |
Aquila heliaca Savigny | 1 |
Aquila nipalensis (Temminck | 1 |
Buteo rufinus (Cretzschmar | 1 |
Ciconia nigra (Linnaeus | 1 |
Circaetus gallicus (Gmelin | 1 |
Circus macrourus (S.G. Gmelin | 1 |
Falco cherrug Cray | 1 |
Falco columbarius Linnaeus | 1 |
Falco naumanni Fleischer | 1 |
Falco peregrinus Tunstall | 1 |
Falco rusticolus Linnaeus | 1 |
Gyps fulvus (Hablizl | 1 |
Haliaeetus albicilla (Linnaeus | 1 |
Haliaeetus leucoryphus (Pallas | 1 |
Hieraaetus pennatus (Gmelin | 1 |
Oxyura leucocephala (Scopoli | 1 |
Pandion haliaetus (Linnaeus | 1 |
Pelecanus crispus Bruch | 1 |
Pernis ptilorhynchus (Temminck | 1 |
Rufibrenta ruficollis (Pallas | 1 |
Anthropoides virgo (Linnaeus | 1 |
Bubo bubo Linnaeus | 1 |
Chettusia gregaria (Pallas | 1 |
Glareola nordmanni Nordman | 1 |
Grus leucogeranus Pallas | 1 |
Grus monacha Temminck | 1 |
Limnodromus semipalmatus (Blyth | 1 |
Numenius tennuirostris Vieillot | 1 |
Otis tarda Linnaeus | 1 |
Tetrax tetrax (Linnaeus | 1 |
Chlamidotis undulate Jaquin | 1 |
Saxicola insignis Gray | 1 |
Tetraogallus altaicus (Gebler | 1 |
MAMMALIA |
Cuon alpinus (Pallas | 1 |
Myotis dasycneme Boise | 1 |
Felis manul Pallas | 3 |
Lutra lutra Linnaeus | 3 |
Ovis ammon Linnaeus | 1 |
Procapra gutturosa Pallas | 1 |
Uncia uncia Schreber | 1 |
Ursus arctos Linnaeus | 1 |
Vormela peregusna (Guldenstadt | 1 |